| Brand | Omega |
| Model | Seamaster Aqua Terra |
| Reference number |
231.10.42.21.01.002 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Steel |
|
Caliber |
|
| Movement | Automatic |
| Movement/Caliber | Omega cal. 8508 Co-Axial |
| Power reserve | 60 h |
| Number of jewels | 39 |
|
Case |
|
| Case material | Steel |
| Case diameter | 41.5 mm |
| Water resistance | 15 ATM |
| Bezel material | Steel |
| Crystal | Sapphire crystal |
| Dial | Black |
| Dial numerals | No numerals |
|
Bracelet/strap |
|
| Bracelet material | Steel |
| Bracelet color | Steel |
| Clasp | Fold clasp |
| Clasp material | Steel |























Reviews
There are no reviews yet.